✅ Why You Should Book Through a Golf Package Provider
1. Bundled Discounts
-
Packages usually include multi-round discounts, replay rates, lodging deals, and extras like range balls, meals, or beer vouchers.
-
Example: Founders Group or Myrtle Beach Golf Authority packages often include “All-Inclusive” perks and added value that direct bookings don’t offer.
2. Convenience
-
One point of contact for tee times, lodging, and payments—especially useful for groups.
-
Avoids the hassle of coordinating multiple tee times across different courses.
3. Better Access to Premium Courses
-
Package providers often hold reserved blocks at high-demand courses (e.g. Barefoot, Dunes Club, Caledonia) that may be hard to get directly, especially in spring/fall.
4. Local Knowledge
-
Providers often know which courses are in the best condition, offer real value, or are over/underpriced.
-
They can recommend “hidden gems” or steer you away from overrated or worn-down tracks.
5. Replay Deals
-
Replays are often included or heavily discounted through packages, while booking direct might cost full price.
❌ When Booking Direct Might Make Sense
1. Solo Golfer or Small Group with Simple Plans
-
If you’re just playing 1–2 courses and staying in a hotel you’ve already booked, direct might be easier and slightly cheaper.
2. Flexible Last-Minute Trips
-
Booking a single round a day or two out can occasionally yield lower prices—but riskier in high season (March–May, Sept–Oct).
3. Loyalty or Member Discounts
-
If you’re a returning guest with loyalty points or a local card (e.g., Prime Times, Myrtle Beach Golf Trail), booking direct could net you a better deal.
🏆 Verdict: For 90% of golf travelers, packages are the better option.
They save time, offer better bundled value, and make group travel way easier. Even locals sometimes use them for stay-and-play setups.
Let's not forget that I book Tee Time s and Golf Packages!
Tee Times Only: https://myrtlebeachteetimesnow.com/
Golf Packages: https://myrtlebeachgolfauthority.com/
888-272-7263 or Golf@ElliottRealty.com
As part of Elliott Realty, we offer 1,800 properties from budget studio rooms to multi-milllion dollar mansions. We have something for everyone ... www.elliottbeachrentals.com
Brian Noblin
Myrtle Beach Golf Talk
My direct line at work 888-272-7263
#6, You get to deal with THE MB golf expert when you call Brian.
Golf can best be defined as an endless series of tragedies obscured by the occasional miracle.
Plus, we collect info like this to better serve our clients:
| Name of Golf Course | SPRING/SUMMER 2025 Dates & Details Aerification / Maintenance | FALL 2025 Dates & Details for Aerification / Maintenance |
| Aberdeen Country Club | July 15-21 | N/A |
| Arcadian Shores Golf Club | May 31 - June 7 | Overseed - November 3rd-November 5th...NO cart path only |
| Arrowhead Country Club | Closing one side at a time. ONLY 18 Holes OPEN from May 21-Aug 19 | Overseed - third week of October |
| Azalea Sands Golf Course | May 20 | July 1 |
| Barefoot Dye Club | June 16-20 Please allow 10-12 days to recover. | Greens to be seeded in mid-October and courses overseeded the last week in October and first week in November weather permitting. |
| Barefoot Fazio | June 2-6 Please allow 10-12 days to recover. | Greens to be seeded in mid-October and courses overseeded the last week in October and first week in November weather permitting. |
| Barefoot Love | July 21-25 Please allow 10-12 days to recover. | Greens to be seeded in mid-October and courses overseeded the last week in October and first week in November weather permitting. |
| Barefoot Norman | July 7-11 Please allow 10-12 days to recover. | Greens to be seeded in mid-October and courses overseeded the last week in October and first week in November weather permitting. |
| Beachwood Golf Club | May 21 - Recovery time 7 days. June 19 - Recovery time 4 days. August 9 - Recovery time 4 days. | N/A |
| Blackmoor | June 2-4 | N/A |
| Brunswick Plantation & Golf Resort | June 23-25 | August 13-14 |
| Burning Ridge Golf Club | August 5-11 | N/A |
| Colonial Charters Golf Club | June 10-16 | N/A |
| Crow Creek Golf Club | June 9 | September 3 |
| Diamondback Golf Course | July 8-9 | Overseeding fairways - November 17 |
| Eagle Nest Golf Club | May 20 | July 29 |
| Founders Club at Pawleys Island | June 17-23 | N/A |
| Grande Dunes Resort Club | August 5-11 | N/A |
| International Club of Myrtle Beach | July 7-8 | |
| Litchfield Country Club | August 5-11 | N/A |
| Lockwood Folly Country Club | First week of May | N/A |
| Long Bay Golf Club | July 29 - August 4 | Overseed - October 21-24 |
| Man O'War | May 19-20 | Sept 3 & 4 |
| Myrtle Beach National - King's North | CLOSED May 19 - October 1 for back 9 renovations | Overseed - October 27-29 |
| Myrtle Beach National - Southcreek | June 17-23 | Overseed - October 20-22 |
| Myrtle Beach National - West Course | July 22-28 | Overseed - October 13-15 |
| Myrtlewood - Palmetto | July 29 - August 4 | N/A |
| Myrtlewood - PineHills | June 24-30 | N/A |
| Pawleys Plantation Golf & Country Club | July 22-27 | N/A |
| Pine Lakes Country Club | July 15-21 | N/A |
| Prestwick Country Club | July 13-26 *CLOSED for Aerification of greens and drainage work on hole 17. | Overseeding fairways and tees around October 15 |
| River Club | July 15-21 | Overseeding most of October in phases |
| River Hills Golf & Country Club | July 22-29 | |
| River Oaks Golf Club | July 10 | N/A |
| Rivers Edge Golf Club | June 9-12 | N/A |
| Sandpiper Bay Golf and Country Club | June 9-11 *Closed June 26 for Nemitode Treatment | Aertification July 28-30 |
| Sea Trail Golf Resort | Byrd- June 9-11, Jones- July 7-9, * Maples CLOSED June, July, August | Overseed - first week of November |
| Shaftesbury Glen Golf & Fish Club | June 23-24 | No Maintenance will be done this fall |
| The Dunes Golf & Beach Club | June 9-16 * No guest play until July 1 | No Aeration, Overseeding window the last week of October, so Cart Path Only the first 7-10 days of November |
| The Links at Brick Landing | May 19 - Ninja Tines, June 16 - Hollow Tines, August 4 - Hollow Tines | September 22 - Ninja Tines, November 3 - Ninja Tines |
| The Valley at Eastport | June 8-15 | |
| TPC | June 24 - July 1 | N/A |
| Tradition Golf Club | July 8-5 | No Course Closures for Maintenance in the fall - will remain OPEN through overseed |
| Wachesaw East Golf Club | June 17-19 | N/A |
| Wild Wing Plantation | June 17-23 | N/A |
| Willbrook Plantation | June 24 - July 1 | October |
| World Tour Golf Links | July 8-14 | N/A |
Brian Noblin
Myrtle Beach Golf Talk
My direct line at work 888-272-7263
